| Top Queries | |
|---|---|
| Query | Count |
| webct | 5033 |
| groupwise | 4366 |
| webmail | 2334 |
| bookstore | 2261 |
| learning central | 1711 |
| library | 1428 |
| web ct | 1406 |
| advisement | 1266 |
| jobs | 1264 |
| transcripts | 1138 |
| calendar | 1076 |
| vista | 1058 |
| tuition | 912 |
| campus map | 909 |
| catalog | 795 |
| anderson | 782 |
| map | 744 |
| finals schedule | 715 |
| registrar | 708 |
| graduation | 706 |
| nursing | 683 |
| snow hotline | 675 |
| parking | 652 |
| psychology | 635 |
| course catalog | 635 |
| caps | 601 |
| academic calendar | 576 |
| financial aid | 558 |
| human resources | 557 |
| biology | 539 |
| employment | 529 |
| class schedule | 528 |
| libraries | 509 |
| scholarships | 503 |
| gpa calculator | 495 |
| final exam schedule | 474 |
| schedule | 466 |
| admissions | 456 |
| schedule of classes | 454 |
| hr | 451 |
| unm jobs | 442 |
| core curriculum | 440 |
| bursar | 432 |
| grades | 428 |
| study abroad | 422 |
| weather | 421 |
| Groupwise | 420 |
| physical therapy | 412 |
| spring 2012 | 407 |
| ereserves | 405 |
| Daily Queries | |
|---|---|
| Day | Count |
| 2012-01-01 | 3 |
| 2011-12-01 | 18287 |
| 2011-12-02 | 15429 |
| 2011-12-03 | 6470 |
| 2011-12-04 | 8526 |
| 2011-12-05 | 15491 |
| 2011-12-06 | 19755 |
| 2011-12-07 | 18802 |
| 2011-12-08 | 19515 |
| 2011-12-09 | 16623 |
| 2011-12-10 | 6031 |
| 2011-12-11 | 7842 |
| 2011-12-12 | 19043 |
| 2011-12-13 | 18234 |
| 2011-12-14 | 16592 |
| 2011-12-15 | 16045 |
| 2011-12-16 | 14629 |
| 2011-12-17 | 5707 |
| 2011-12-18 | 5729 |
| 2011-12-19 | 14437 |
| 2011-12-20 | 12083 |
| 2011-12-21 | 10614 |
| 2011-12-22 | 8210 |
| 2011-12-23 | 3604 |
| 2011-12-24 | 2052 |
| 2011-12-25 | 2581 |
| 2011-12-26 | 4163 |
| 2011-12-27 | 6142 |
| 2011-12-28 | 6117 |
| 2011-12-29 | 6123 |
| 2011-12-30 | 5660 |
| 2011-12-31 | 3653 |
| Top Keywords | |
|---|---|
| Keyword | Count |
| unm | 12745 |
| of | 9510 |
| schedule | 7204 |
| and | 6970 |
| groupwise | 6098 |
| webct | 5815 |
| for | 4856 |
| student | 4826 |
| 2012 | 4645 |
| center | 4579 |
| classes | 3920 |
| course | 3908 |
| spring | 3858 |
| office | 3824 |
| final | 3779 |
| 2011 | 3765 |
| calendar | 3570 |
| department | 3464 |
| lobo | 3406 |
| campus | 3391 |
| program | 3261 |
| grade | 3206 |
| school | 3177 |
| tuition | 3168 |
| health | 3162 |
| education | 3161 |
| to | 3160 |
| bookstore | 3040 |
| advisement | 3031 |
| degree | 2920 |
| arts | 2888 |
| learning | 2874 |
| map | 2847 |
| library | 2786 |
| web | 2780 |
| requirements | 2763 |
| class | 2686 |
| webmail | 2685 |
| application | 2685 |
| science | 2674 |
| catalog | 2656 |
| college | 2618 |
| s | 2602 |
| courses | 2598 |
| in | 2576 |
| graduate | 2537 |
| grades | 2472 |
| jobs | 2427 |
| a | 2417 |
| math | 2417 |
| Hourly Queries | |
|---|---|
| Hour | Count |
| 0 | 6407 |
| 1 | 3637 |
| 2 | 2439 |
| 3 | 1523 |
| 4 | 1850 |
| 5 | 2504 |
| 6 | 4784 |
| 7 | 8080 |
| 8 | 16818 |
| 9 | 24411 |
| 10 | 27323 |
| 11 | 28123 |
| 12 | 24585 |
| 13 | 26162 |
| 14 | 26399 |
| 15 | 24956 |
| 16 | 20898 |
| 17 | 14047 |
| 18 | 12156 |
| 19 | 12965 |
| 20 | 12679 |
| 21 | 12444 |
| 22 | 10567 |
| 23 | 8435 |
| Top Queries | |
|---|---|
| Query | Count |
| webct | 7814 |
| groupwise | 4060 |
| webmail | 2966 |
| library | 2319 |
| web ct | 2164 |
| jobs | 1599 |
| transcripts | 1512 |
| vista | 1411 |
| advisement | 1377 |
| calendar | 1201 |
| tuition | 1064 |
| biology | 986 |
| learning central | 912 |
| catalog | 888 |
| nursing | 886 |
| anderson | 845 |
| psychology | 836 |
| campus map | 820 |
| human resources | 820 |
| libraries | 814 |
| caps | 786 |
| registrar | 770 |
| map | 710 |
| course catalog | 708 |
| parking | 704 |
| bookstore | 680 |
| schedule of classes | 675 |
| athletics | 668 |
| study abroad | 657 |
| scholarships | 649 |
| schedule | 642 |
| employment | 622 |
| ereserves | 621 |
| spring 2012 | 599 |
| unm jobs | 574 |
| academic calendar | 572 |
| graduation | 568 |
| physical therapy | 561 |
| hr | 529 |
| physics | 524 |
| registration | 517 |
| class schedule | 515 |
| admissions | 510 |
| housing | 505 |
| anthropology | 492 |
| Groupwise | 490 |
| honors | 481 |
| occupational therapy | 474 |
| financial aid | 458 |
| transcript | 446 |
| Daily Queries | |
|---|---|
| Day | Count |
| 2011-12-01 | 13 |
| 2011-11-01 | 15393 |
| 2011-11-02 | 15617 |
| 2011-11-03 | 14935 |
| 2011-11-04 | 13179 |
| 2011-11-05 | 5874 |
| 2011-11-06 | 7450 |
| 2011-11-07 | 17377 |
| 2011-11-08 | 17269 |
| 2011-11-09 | 17704 |
| 2011-11-10 | 16240 |
| 2011-11-11 | 12482 |
| 2011-11-12 | 6285 |
| 2011-11-13 | 8263 |
| 2011-11-14 | 18894 |
| 2011-11-15 | 18005 |
| 2011-11-16 | 17333 |
| 2011-11-17 | 15879 |
| 2011-11-18 | 13181 |
| 2011-11-19 | 5541 |
| 2011-11-20 | 6338 |
| 2011-11-21 | 16633 |
| 2011-11-22 | 14825 |
| 2011-11-23 | 10544 |
| 2011-11-24 | 3321 |
| 2011-11-25 | 4312 |
| 2011-11-26 | 5057 |
| 2011-11-27 | 8275 |
| 2011-11-28 | 21532 |
| 2011-11-29 | 20239 |
| 2011-11-30 | 19332 |
| Top Keywords | |
|---|---|
| Keyword | Count |
| unm | 13885 |
| of | 12366 |
| webct | 9033 |
| schedule | 6932 |
| and | 6829 |
| groupwise | 6132 |
| student | 5758 |
| 2012 | 5289 |
| center | 5260 |
| for | 5220 |
| spring | 4973 |
| classes | 4872 |
| program | 4643 |
| 2011 | 4618 |
| department | 4328 |
| library | 4324 |
| office | 4169 |
| course | 4113 |
| health | 3911 |
| school | 3723 |
| lobo | 3702 |
| calendar | 3702 |
| tuition | 3516 |
| web | 3507 |
| campus | 3473 |
| degree | 3460 |
| advisement | 3413 |
| requirements | 3403 |
| webmail | 3391 |
| education | 3351 |
| college | 3265 |
| to | 3216 |
| application | 3098 |
| class | 3082 |
| jobs | 3058 |
| science | 3049 |
| arts | 3037 |
| studies | 2994 |
| in | 2984 |
| registration | 2965 |
| catalog | 2951 |
| s | 2928 |
| psychology | 2900 |
| courses | 2839 |
| services | 2681 |
| map | 2658 |
| university | 2625 |
| graduate | 2582 |
| scholarship | 2575 |
| nursing | 2566 |
| Hourly Queries | |
|---|---|
| Hour | Count |
| 0 | 4711 |
| 1 | 3096 |
| 2 | 1797 |
| 3 | 1251 |
| 4 | 1575 |
| 5 | 2091 |
| 6 | 3949 |
| 7 | 8503 |
| 8 | 19667 |
| 9 | 28386 |
| 10 | 32352 |
| 11 | 33598 |
| 12 | 30224 |
| 13 | 31981 |
| 14 | 32219 |
| 15 | 30877 |
| 16 | 25238 |
| 17 | 17097 |
| 18 | 15356 |
| 19 | 14779 |
| 20 | 14722 |
| 21 | 14240 |
| 22 | 11606 |
| 23 | 8007 |
| Top Queries | |
|---|---|
| Query | Count |
| webct | 9238 |
| groupwise | 3853 |
| library | 2745 |
| web ct | 2624 |
| webmail | 2623 |
| jobs | 1436 |
| vista | 1352 |
| calendar | 1169 |
| transcripts | 1138 |
| learning central | 1082 |
| tuition | 1051 |
| libraries | 917 |
| campus map | 880 |
| caps | 847 |
| biology | 829 |
| map | 795 |
| ereserves | 771 |
| nursing | 673 |
| psychology | 658 |
| bookstore | 648 |
| parking | 643 |
| study abroad | 629 |
| daily lobo | 629 |
| academic calendar | 623 |
| unm jobs | 612 |
| human resources | 578 |
| catalog | 578 |
| employment | 575 |
| graduation | 569 |
| athletics | 568 |
| anderson | 565 |
| advisement | 554 |
| fall break | 546 |
| registrar | 533 |
| scholarships | 503 |
| housing | 465 |
| transcript | 461 |
| WebCT | 450 |
| physics | 442 |
| anthropology | 433 |
| CAPS | 432 |
| career services | 429 |
| IT | 418 |
| physical therapy | 412 |
| address | 410 |
| it | 401 |
| zimmerman | 396 |
| hr | 392 |
| course catalog | 385 |
| groupwise login | 371 |
| Top Keywords | |
|---|---|
| Keyword | Count |
| unm | 13355 |
| webct | 10802 |
| of | 10228 |
| and | 6039 |
| groupwise | 5897 |
| student | 5548 |
| center | 5322 |
| library | 4962 |
| for | 4703 |
| web | 4072 |
| program | 4069 |
| 2011 | 4039 |
| schedule | 3954 |
| health | 3909 |
| department | 3909 |
| lobo | 3743 |
| campus | 3697 |
| calendar | 3489 |
| office | 3476 |
| school | 3375 |
| tuition | 3260 |
| ct | 3062 |
| jobs | 3034 |
| webmail | 2962 |
| services | 2906 |
| map | 2899 |
| course | 2845 |
| 2012 | 2799 |
| education | 2781 |
| fall | 2752 |
| application | 2697 |
| in | 2623 |
| college | 2621 |
| spring | 2560 |
| s | 2528 |
| studies | 2516 |
| classes | 2485 |
| to | 2470 |
| academic | 2465 |
| degree | 2424 |
| science | 2404 |
| break | 2377 |
| medical | 2294 |
| nursing | 2264 |
| faculty | 2239 |
| arts | 2225 |
| university | 2225 |
| learning | 2160 |
| graduate | 2159 |
| engineering | 2159 |
| Daily Queries | |
|---|---|
| Day | Count |
| 2011-11-01 | 7 |
| 2011-10-01 | 4848 |
| 2011-10-02 | 6288 |
| 2011-10-03 | 16083 |
| 2011-10-04 | 15534 |
| 2011-10-05 | 15547 |
| 2011-10-06 | 13715 |
| 2011-10-07 | 10837 |
| 2011-10-08 | 4983 |
| 2011-10-09 | 6759 |
| 2011-10-10 | 15990 |
| 2011-10-11 | 15613 |
| 2011-10-12 | 15181 |
| 2011-10-13 | 11146 |
| 2011-10-14 | 9176 |
| 2011-10-15 | 4839 |
| 2011-10-16 | 6652 |
| 2011-10-17 | 16623 |
| 2011-10-18 | 16269 |
| 2011-10-19 | 15276 |
| 2011-10-20 | 14416 |
| 2011-10-21 | 11431 |
| 2011-10-22 | 4865 |
| 2011-10-23 | 6865 |
| 2011-10-24 | 15784 |
| 2011-10-25 | 15816 |
| 2011-10-26 | 15402 |
| 2011-10-27 | 14279 |
| 2011-10-28 | 11040 |
| 2011-10-29 | 4893 |
| 2011-10-30 | 6546 |
| 2011-10-31 | 14838 |
| Hourly Queries | |
|---|---|
| Hour | Count |
| 0 | 3664 |
| 1 | 2551 |
| 2 | 2060 |
| 3 | 1507 |
| 4 | 1365 |
| 5 | 1794 |
| 6 | 3334 |
| 7 | 7030 |
| 8 | 18367 |
| 9 | 26735 |
| 10 | 29964 |
| 11 | 29763 |
| 12 | 28056 |
| 13 | 29691 |
| 14 | 31208 |
| 15 | 28637 |
| 16 | 25113 |
| 17 | 16038 |
| 18 | 13039 |
| 19 | 13380 |
| 20 | 13483 |
| 21 | 13249 |
| 22 | 10521 |
| 23 | 6992 |
| Top Queries | |
|---|---|
| Query | Count |
| webct | 11344 |
| groupwise | 4653 |
| web ct | 2967 |
| library | 2924 |
| webmail | 2435 |
| jobs | 1671 |
| ereserves | 1564 |
| vista | 1492 |
| parking | 1280 |
| transcripts | 1179 |
| caps | 1126 |
| biology | 1124 |
| bookstore | 1101 |
| learning central | 1100 |
| calendar | 1050 |
| tuition | 1033 |
| libraries | 1020 |
| campus map | 1007 |
| map | 936 |
| nursing | 784 |
| anderson | 670 |
| employment | 664 |
| study abroad | 648 |
| athletics | 630 |
| unm jobs | 622 |
| human resources | 618 |
| WebCT | 583 |
| catalog | 576 |
| CAPS | 552 |
| psychology | 532 |
| registrar | 530 |
| daily lobo | 525 |
| football | 524 |
| academic calendar | 521 |
| it | 515 |
| physics | 464 |
| Webct | 453 |
| math | 442 |
| financial aid | 439 |
| career services | 431 |
| address | 429 |
| IT | 419 |
| physical therapy | 418 |
| anthropology | 416 |
| webCT | 405 |
| college of nursing | 400 |
| lobo cash | 395 |
| my unm | 393 |
| libros | 391 |
| hr | 385 |
| Top Keywords | |
|---|---|
| Keyword | Count |
| unm | 14045 |
| webct | 13516 |
| of | 9910 |
| groupwise | 6684 |
| student | 6122 |
| center | 5957 |
| library | 5613 |
| and | 5586 |
| web | 4881 |
| for | 4275 |
| campus | 4137 |
| lobo | 4014 |
| program | 3967 |
| health | 3890 |
| office | 3763 |
| ct | 3762 |
| 2011 | 3738 |
| tuition | 3610 |
| parking | 3568 |
| school | 3386 |
| map | 3334 |
| department | 3287 |
| services | 3231 |
| jobs | 3163 |
| calendar | 3049 |
| schedule | 3003 |
| education | 2843 |
| webmail | 2823 |
| fall | 2717 |
| to | 2693 |
| medical | 2498 |
| course | 2488 |
| college | 2470 |
| graduate | 2432 |
| nursing | 2410 |
| faculty | 2408 |
| biology | 2314 |
| s | 2265 |
| degree | 2251 |
| in | 2225 |
| classes | 2192 |
| hsc | 2135 |
| learning | 2135 |
| math | 2107 |
| vista | 2087 |
| science | 2084 |
| form | 2048 |
| studies | 2040 |
| ereserves | 2021 |
| caps | 1990 |
| Daily Queries | |
|---|---|
| Day | Count |
| 2011-09-01 | 15870 |
| 2011-09-02 | 12868 |
| 2011-09-03 | 4691 |
| 2011-09-04 | 4982 |
| 2011-09-05 | 6662 |
| 2011-09-06 | 16828 |
| 2011-09-07 | 15805 |
| 2011-09-08 | 14928 |
| 2011-09-09 | 12220 |
| 2011-09-10 | 5129 |
| 2011-09-11 | 7181 |
| 2011-09-12 | 16737 |
| 2011-09-13 | 15532 |
| 2011-09-14 | 15597 |
| 2011-09-15 | 14435 |
| 2011-09-16 | 11512 |
| 2011-09-17 | 4823 |
| 2011-09-18 | 6509 |
| 2011-09-19 | 15679 |
| 2011-09-20 | 15880 |
| 2011-09-21 | 15144 |
| 2011-09-22 | 13931 |
| 2011-09-23 | 11668 |
| 2011-09-24 | 4815 |
| 2011-09-25 | 6827 |
| 2011-09-26 | 16426 |
| 2011-09-27 | 14945 |
| 2011-09-28 | 15022 |
| 2011-09-29 | 14655 |
| 2011-09-30 | 11529 |
| Hourly Queries | |
|---|---|
| Hour | Count |
| 0 | 4628 |
| 1 | 2366 |
| 2 | 1728 |
| 3 | 1361 |
| 4 | 1229 |
| 5 | 1573 |
| 6 | 3286 |
| 7 | 7642 |
| 8 | 18150 |
| 9 | 26837 |
| 10 | 29684 |
| 11 | 31488 |
| 12 | 28232 |
| 13 | 29332 |
| 14 | 30639 |
| 15 | 28761 |
| 16 | 23758 |
| 17 | 16055 |
| 18 | 13625 |
| 19 | 13082 |
| 20 | 13699 |
| 21 | 13428 |
| 22 | 11135 |
| 23 | 7112 |
| Top Queries | |
|---|---|
| Query | Count |
| webct | 5760 |
| bookstore | 4028 |
| groupwise | 3106 |
| parking | 2927 |
| campus map | 2328 |
| web ct | 1919 |
| map | 1782 |
| library | 1471 |
| ereserves | 1210 |
| jobs | 1116 |
| webmail | 1059 |
| transcripts | 883 |
| financial aid | 690 |
| calendar | 681 |
| tuition | 676 |
| parking permit | 653 |
| catalog | 614 |
| learning central | 600 |
| book store | 575 |
| parking permits | 564 |
| vista | 563 |
| class schedule | 511 |
| biology | 504 |
| anderson | 502 |
| transportation | 466 |
| unm jobs | 461 |
| housing | 454 |
| nursing | 450 |
| caps | 444 |
| bursar | 441 |
| lobo web | 419 |
| libraries | 417 |
| johnson center | 413 |
| schedule | 408 |
| WebCT | 403 |
| registrar | 402 |
| it | 399 |
| academic calendar | 390 |
| my unm | 381 |
| employment | 379 |
| myunm | 378 |
| IT | 366 |
| student employment | 352 |
| scholarships | 352 |
| parking and transportation | 349 |
| course catalog | 345 |
| hr | 341 |
| matlab | 337 |
| dental hygiene | 336 |
| loboweb | 335 |
| Top Keywords | |
|---|---|
| Keyword | Count |
| unm | 11204 |
| parking | 7731 |
| webct | 7146 |
| of | 7089 |
| map | 6825 |
| campus | 5838 |
| student | 5387 |
| bookstore | 5279 |
| center | 5002 |
| groupwise | 4061 |
| and | 4053 |
| schedule | 3529 |
| web | 3457 |
| 2011 | 3266 |
| for | 3218 |
| office | 3174 |
| lobo | 3160 |
| class | 2739 |
| tuition | 2723 |
| library | 2607 |
| ct | 2563 |
| services | 2530 |
| fall | 2502 |
| health | 2488 |
| department | 2424 |
| classes | 2414 |
| education | 2321 |
| school | 2302 |
| program | 2276 |
| calendar | 2253 |
| course | 2250 |
| jobs | 2228 |
| to | 2224 |
| hall | 1948 |
| in | 1853 |
| science | 1842 |
| financial | 1781 |
| s | 1695 |
| math | 1663 |
| catalog | 1652 |
| college | 1628 |
| medical | 1619 |
| aid | 1606 |
| ereserves | 1581 |
| graduate | 1581 |
| studies | 1551 |
| degree | 1536 |
| hours | 1505 |
| johnson | 1471 |
| edu | 1440 |
| Daily Queries | |
|---|---|
| Day | Count |
| 2011-08-09 | 8 |
| 2011-08-11 | 2 |
| 2011-08-12 | 12 |
| 2011-08-15 | 3744 |
| 2011-08-16 | 17008 |
| 2011-08-17 | 17323 |
| 2011-08-18 | 16341 |
| 2011-08-19 | 16260 |
| 2011-08-20 | 7607 |
| 2011-08-21 | 12644 |
| 2011-08-22 | 27686 |
| 2011-08-23 | 24928 |
| 2011-08-24 | 21345 |
| 2011-08-25 | 19927 |
| 2011-08-26 | 14782 |
| 2011-08-27 | 6088 |
| 2011-08-28 | 8058 |
| 2011-08-29 | 18631 |
| 2011-08-30 | 17716 |
| 2011-08-31 | 17150 |
| 2011-09-01 | 4 |
| Hourly Queries | |
|---|---|
| Hour | Count |
| 0 | 3243 |
| 1 | 1979 |
| 2 | 1256 |
| 3 | 815 |
| 4 | 723 |
| 5 | 989 |
| 6 | 2532 |
| 7 | 5666 |
| 8 | 13561 |
| 9 | 19116 |
| 10 | 21580 |
| 11 | 21521 |
| 12 | 20065 |
| 13 | 20729 |
| 14 | 21308 |
| 15 | 21091 |
| 16 | 19431 |
| 17 | 13459 |
| 18 | 11151 |
| 19 | 10200 |
| 20 | 10434 |
| 21 | 10847 |
| 22 | 9472 |
| 23 | 6096 |